Tariff Calculator
Calculate US import duties for your product, compare all manufacturing countries side by side, and see exactly how much you can save by shifting production.
Section 301 Tariffs Apply
China-origin goods face an additional 25% Section 301 tariff on top of standard MFN rates. This tariff was enacted in 2018 and remains in effect across most product categories. Your effective rate includes this surcharge.
Cost composition
Effective Rate
25%
MFN 0% + Additional 25%
Duty Owed
$2,500
$5.00 per unit
Landed Cost
$12,500
$25.00 per unit
China Total Rate
25%
Incl. 25% Section 301
Sourcing Scenario Comparison
— same product, 3 countries🇨🇳
China
MFN 0% + Section 301 25%
Incl. FOB + duty + freight + broker
🇻🇳
Vietnam
MFN only: 0%
Incl. FOB + duty + freight + broker
🇲🇽
Mexico
0% under USMCA
Incl. FOB + duty + freight + broker
Should I source from China?
Borderline. China's duty rate is 25%. Compare landed cost carefully before committing to a supplier.
Country Comparison
— sorted by lowest total rate| Country | FTA? | MFN Rate | Add'l Tariff | Total Rate | Est. Duty | Landed Cost | Savings vs China |
|---|---|---|---|---|---|---|---|
🇻🇳Vietnam | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇮🇳India | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇲🇽Mexico | USMCA | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇹🇼Taiwan | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇰🇷S. Korea | KORUS | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇹🇭Thailand | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇮🇩Indonesia | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇧🇩Bangladesh | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇹🇷Turkey | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇵🇱Poland | EU FTA | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇵🇭Philippines | — | 0% | — | 0% | $0 | $10,000 | $2,500 |
🇨🇳ChinaSelectedS.301 | — | 0% | +25% | 25% | $2,500 | $12,500 | baseline |
Best alternative to China: 🇻🇳 Vietnam at 0% effective rate — saves $2,500 in duty on this shipment.
Related Tools
Need exact tariff classification?
Get a full Bottlecap analysis — includes HS code lookup with confidence score, supplier-country risk breakdown, and a sourcing action plan. Delivered in 2–5 minutes.