Manufacturing Cost Calculator
Estimate your per-unit manufacturing cost based on product type, materials, country, and volume. Adjust the parameters below to see how each factor affects your total cost.
Quick-fill presets
Cost Estimate
Per Unit Cost
$2.30Estimates based on industry averages. Actual costs vary by factory, specifications, and market conditions.
Cost Component Breakdown
Proportional split of your per-unit cost across each component.
Margin at Different Order Quantities
How your gross margin changes as you scale — assuming a 3x retail markup on cost.
| Qty | Unit Cost | Rev (at 3x retail) | Gross Margin |
|---|---|---|---|
| 100 | $2.76 | $8.28/unit | 66.7% |
| 500 (base) | $2.30 | $6.90/unit | 66.7% |
| 1,000 | $2.12 | $6.35/unit | 66.7% |
| 5,000 | $1.89 | $5.66/unit | 66.7% |
Highlighted row = your current quantity. Margin is colored green (≥60%), amber (≥50%), or red (<50%).
Country Comparison
Same product across three manufacturing regions — factoring in US import tariffs.
Tariff rates are approximate averages. Actual duties depend on HS code and current trade policy.
All-Country Comparison
Same product, material, and quantity across every manufacturing country — sorted cheapest first.
| Country | Per Unit | Vol. Disc. | Total Order | vs China |
|---|---|---|---|---|
| Bangladesh | $1.55 | −8% | $5,773 | −$0.75/unit |
| Indonesia | $1.74 | −8% | $5,869 | −$0.56/unit |
| Philippines | $1.77 | −8% | $5,886 | −$0.53/unit |
| India | $1.81 | −8% | $5,906 | −$0.49/unit |
| Vietnam | $1.99 | −8% | $5,997 | −$0.31/unit |
| Thailand | $2.07 | −8% | $6,035 | −$0.23/unit |
| China | $2.30 | −8% | $6,150 | — |
| Turkey | $2.37 | −8% | $6,183 | +$0.07/unit |
| Taiwan | $2.62 | −8% | $6,311 | +$0.32/unit |
| Mexico | $2.65 | −8% | $6,323 | +$0.34/unit |
| South Korea | $2.84 | −8% | $6,420 | +$0.54/unit |
Click a row to switch the main calculator to that country. “vs China” shows savings (green) or premium (red) per unit.
Sourcing Tips
Practical strategies sourced from thousands of sourcing engagements.
Want a precise cost breakdown for your specific product? Get a full Bottlecap analysis — tailored to your exact product description.