Plan your minimum order quantity based on budget, storage, and cash flow. See how quantity affects per-unit cost, margin, and inventory months.
Max from Budget
736 units
After $3,000 tooling
Max from Storage
500 units
5.0 months of inventory
Recommended Order
100 units
$9.50/unit · 68% margin · 1.0 months inventory · Break even at 147 units
| Quantity | Discount | Unit Cost | Total Cost | Margin | Months Inv. | Break Even | Feasible |
|---|---|---|---|---|---|---|---|
| 100Recommended | — | $9.50 | $3,950 | 68% | 1.0 | 147 | Yes |
| 250 | -4% | $9.18 | $5,295 | 69% | 2.5 | 145 | Yes |
| 500 | -8% | $8.86 | $7,430 | 70% | 5.0 | 142 | Yes |
| 1,000 | -15% | $8.30 | $11,300 | 72% | 10.0 | 139 | Over budget |
| 2,000 | -20% | $7.90 | $18,800 | 74% | 20.0 | 136 | Over budget |
| 5,000 | -35% | $6.70 | $36,500 | 78% | 50.0 | 129 | Over budget |
Want supplier-specific MOQ data for your product? Get a full Bottlecap analysis — includes real MOQs from top manufacturing countries.